mirror of
https://codeberg.org/comaps/comaps.git
synced 2026-05-14 11:25:51 +00:00
19
Speed Camera behaviour per apps (bench marking)
Théo edited this page 2026-05-12 23:16:40 +02:00
| Country | Apple Maps | Google Maps | Waze | TomTom | HERE WeGo | Magic Earth | OsmAnd | Blitzer.de | Coyote |
|---|---|---|---|---|---|---|---|---|---|
| Germany | Unknown | No | Asks the User | Asks the User; as built-in CarNav: No | Unknown | Asks the User | Asks the User | Yes | Unknown |
| France | No | No | Shows control zones (~300 m), not exact radar locations | Unknown | Unknown | Asks the User | Asks the User | Yes | Shows control zones (~300 m), not exact radar locations |
| Spain | Yes | Yes | Yes | Yes | Yes | Yes | Asks the User | Yes | Yes |
| Italy | Unknown | Yes | Yes | Yes | Yes | Asks the User | Asks the User | Yes | Unknown |
| Switzerland | Unknown | Unknown | Ask the User | Unknown | No | Asks the User | Asks the User | Yes | Unknown |
| Austria | Unknown | Unknown | Unknown | Unknown | Unknown | Asks the User | Asks the User | Yes | Unknown |
| Brazil | Yes | Yes | Yes | Yes | Yes | Yes | Asks the User | Yes | Unknown |
| Poland | Yes | Yes | Unknown | Unknown | Unknown | Asks the User | Asks the User | Yes | Unknown |
Links for reference: